| Name: | Neil Moss |
| Nationality: | English |
| Date of Birth: | 10/05/1975 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 10lbs (87.16kg) |
| Previous | |
| Clubs: | Southampton, Bournemouth, Gillingham (loan) |
| Position: | Goalkeeper |

Neil first joined Bournemouth at the age of seventeen in 1993. He made most of his first spell appearances at the start of the 94/95 great escape season and despite the team doing badly he attracted the attention of Southampton to the tune of around a quarter of a million pounds.
Moss was always number two at Southampton, but always impressed when called upon and he made thirty-six Premiership starts for the Saints. He was always able to hold the number two slot when other keepers came in until Gordon Strachan brought Anti Niemi. As third choice Neil moved to Bournemouth on an initial one month loan to cover a goalkeeping crisis that saw Tardif, Stewart and Ashdown all injured.
One month turned into three and after a brief return across to Hampshire, Mossy signed on a permanent basis after Cherries cleared a transfer embargo thrust upon by the PFA. Moss started every game for the rest of the season keeping a number of important clean sheets along the way.
Having helped Cherries win promotion he was an ever-present in the league over the next two seasons playing 96 consecutive Division Two/League One games before sustaining a broken leg against Gillingham August 2005.
He's an experienced keeper, who can communicate well with his defence. He's sound at coming for crosses and is an excellent shot stopper, including in a one-on-one situation.
He was voted Cherries best keeper of all-time in a fans vote, but will have to fight for his place with vast imporving Gareth Stewart for the number one jersey.
| Bournemouth | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bournemouth | 2006 - 07 | League | 26 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2005 - 06 | League | 4 (0) | 0 |
| Bournemouth | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bournemouth | 2003 - 04 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2002 - 03 | League | 36 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Southampton | 2001 - 02 | League | 2 (0) | 0 |
| Southampton | 2000 - 01 | League | 3 (0) | 0 |
| Southampton | 1999 - 00 | League | 7 (2) | 0 |
| Southampton | 1998 - 99 | League | 7 (0) | 0 |
| Gillingham | 1997 - 98 | League | 10 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Southampton | 1996 - 97 | League | 3 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1995 - 96 | League | 7 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Bournemouth | 1994 - 95 | League | 8 (0) | 0 |
| Bournemouth | 1993 - 94 | League | 6 (0) | 0 |
| Bournemouth | 1992 - 93 | League | 1 (0) | 0 |














